Approved and rejected DAs
Notice of development decisions issued by Council
Development decisions have been made for the following development applications, Section 4.55 modification applications and Section 8.2 review applications.
The reasons for decision and how community views were taken into account in making the decision is contained in the relevant Notice of Determination. Notices of Determination are accessible from our DA Tracking service.
Determination period 8 February 2021 to 12 February 2021
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
484/2020 | 30 Victoria Road BELLEVUE HILL | Alterations and additions to the existing dwelling |
510/2020 | 27 Warren Road BELLEVUE HILL | New secondary dwelling at rear of property |
505/2020 | 153 Darling Point Road DARLING POINT | New lift |
513/2020 | 73 Ocean Avenue DOUBLE BAY | Alterations an additions to an existing dwelling to include a first floor balcony a pitched roof over existing garage |
524/2020 | 19/1-3 Brodie Street PADDINGTON | Enclosure of an existing metal pergola on a terrace associated with Unit 19 and new window |
443/2020 | 15 Hopetoun Street PADDINGTON | Removal of existing fence to rear laneway and construction of a new off street parking space with a roller door and surrounds |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
383/2017/2 | 4 Beresford Crescent BELLEVUE HILL | Internal and External modification to the approved dwelling |
389/2016/4 | 9 Drumalbyn Road BELLEVUE HILL | Extension of front terrace with raised planter boxes and a new pergola |
490/2015/2 | 7 Goomerah Crescent DARLING POINT | Internal and external modifications to the approved scheme |
497/2016/6 | 52 Mona Road DARLING POINT | Relocation of the approved on-site detention tank |
336/2017/4 | 42 Glendon Road DOUBLE BAY | Internal and external modifications |
290/2019/3 | 494-496 Glenmore Road EDGECLIFF | Deletion of approved enclosure of rear terrace to apartment 7 & minor internal amendments |
656/2015/3 | 40 Elizabeth Street PADDINGTON | Reconfigurations of internal rooms and lightwell courtyard |
Determination period 1 February 2021 to 5 February 2021
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
480/2020 | 2B Mona Road DARLING POINT | Construction of a cement block retaining wall with metal balustrade on the boundary at the rear of 2A and 2B Mona Road |
495/2020 | 24 Mona Road DARLING POINT | Demolition of existing three car garage and replacement with new three car garage |
500/2020 | 5B/23 Thornton Street DARLING POINT | New air conditioning unit |
401/2020 | 59 Epping Road DOUBLE BAY | Increase in height of boundary wall, changes to pool deck and carport |
499/2020 | 89 Ocean Avenue DOUBLE BAY | Reconstruction and repair of a fire damaged property |
456/2020 | 100 Cameron Street EDGECLIFF | Alterations and additions to the existing dwelling |
471/2020 | 42 Gipps Street PADDINGTON | Alterations and additions to the existing dwelling |
477/2020 | 70 Glenmore Road PADDINGTON | New rear dormer window |
492/2020 | 6 Mitchell Road ROSE BAY | Alterations to an existing garage |
503/2020 | 25 Palmerston Street VAUCLUSE | Alterations and addition to an existing dwelling comprising of the partial infilling of an existing undercroft |
444/2020 | 10 Marine Parade WATSONS BAY | Alterations and additions to external deck level at rear including the removal of the existing retractable roof and vergola and its replacement with a proposed steel profiled roof covering |
434/2020 | 51 Grosvenor Street WOOLLAHRA | Alterations and additions to the existing dwelling including a new carport |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
430/2019/2 | 67 Cranbrook Road BELLEVUE HILL | Internal reconfigurations, replacement of part of the first floor addition with a balcony, alterations to approved north-facing windows, raising the lawn level in the eastern corner of the site by 700mm and increase to the height of retaining wall along the northern boundary |
533/2018/3 | 14 Caledonia Street PADDINGTON | Internal and external modifications to the approved alterations and additions |
384/2018/4 | 43 Dudley Street PADDINGTON | Modifications to Condition C.1 |
306/2016/3 | 29 Paddington Street PADDINGTON | Internal and external modifications |
185/2018/3 | 10A Tivoli Avenue ROSE BAY | Correction of references and wording of development consent conditions |
145/2020/2 | 16 Girilang Avenue VAUCLUSE | Internal and external modifications |
109/2020/2 | 8 Wharf Road VAUCLUSE | External modifications to swimming pool, landscaping, fencing and siteworks |
589/2011/3 | 31 Rush Street WOOLLAHRA | Internal and external modifications including repositioning of the approved courtyard |
Refusals - Development Applications
DA Number | Address | Proposal |
---|---|---|
404/2020 | 136 Queen Street WOOLLAHRA | Change of use of the ground floor premises to a wine and liquor store and the associated works with new signage, and refurbishment of the commercial premises on the upper floor |
Determination period 25 January 2021 to 29 January 2021
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
415/2020 | 12 Caledonia Street PADDINGTON | Alterations & additions to the existing dwelling |
371/2020 | 17 Caledonia Street PADDINGTON | Alterations and additions |
255/2020 | 168 Underwood Street PADDINGTON | Alterations and additions |
408/2020 | 7 Longworth Avenue POINT PIPER | Alterations to side path & steps |
491/2020 | 3/1A Rose Bay Avenue ROSE BAY | Alterations and additions to a self-contained dwelling within a SEPP (Housing for Seniors or People with a Disability) 2004 development |
61/2020 | 41 Salisbury Road ROSE BAY | Demolition of existing dwelling, construction of a three unit residential flat building with basement parking, two swimming pools, landscaping and siteworks |
343/2020 | 24 Burrabirra Avenue VAUCLUSE | Substantial demolition, alterations and additions to an existing dwelling including a new swimming pool |
391/2020 | 10 Serpentine Parade VAUCLUSE | Conversion of existing dwelling to dual occupancy, internal and external alterations and strata subdivision |
485/2020 | 30 Pacific Street WATSONS BAY | Alterations to the existing swimming pool to include a spa, wet edge trough, pool surrounds and steps within the existing pool shell; Retention and refurbishment of the existing sea wall |
374/2020 | 52 Edward Street WOOLLAHRA | Alterations and additions to an existing dwelling |
281/2020 | 48 Grosvenor Street WOOLLAHRA | New garage with loft above |
476/2020 | 7 Weeroona Avenue WOOLLAHRA | Alterations and additions to the existing dwelling including reconfiguration of the existing pool |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
544/2018/4 | 3 Ginahgulla Road BELLEVUE HILL | Internal reconfiguration at ground floor level |
193/2018/5 | 11 Rose Bay Avenue (formerly known as 23 Victoria Road) BELLEVUE HILL | Modification of a previously approved dwelling house on Lot 2 of the subdivided property formerly known as 23 Victoria Road Bellevue Hill |
353/2016/5 | 52A The Crescent VAUCLUSE | Minor modification of pool area including changes to pool shape, changes to landscaping and removal of lawn |
191/2019/2 | 22 Military Road WATSONS BAY (aka Robertson Park) | Date adjustment to approved annual market due to COVID-19 from 20 September 2020 to 20 December 2020, with a reserve date of 14 March 2021, the addition of a petting farm and pony rides, and the addition of fencing if required for crowd control during COVID-19 |
Determination period 18 January 2021 to 22 January 2021
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
406/2020 | 45 Cascade Street PADDINGTON | New roof terrace to the existing flat roof, extend existing parapet, new skylights and new window frames |
483/2020 | 23 Underwood Street PADDINGTON | Replacement of existing windows in south elevation |
481/2020 | 29A Wunulla Road POINT PIPER | Alterations and addition to the existing boathouse dwelling |
379/2020 | 2/1 Caledonian Road ROSE BAY | Alterations & additions including addition of a small timber deck to rear western facade and replacement of windows |
479/2020 | 1 Petrarch Avenue VAUCLUSE | Alterations and additions to existing dwelling |
392/2020 | 5/18-20 Old South Head Road VAUCLUSE | Change of use to a dry cleaning store and internal fitout |
430/2020 | 71 Wentworth Road VAUCLUSE | The construction of a swimming pool cabana and alterations and additions to the existing swimming pool surround |
440/2020 | 2 Short Street WATSONS BAY | Alterations and additions to house including extension to existing balcony and changes to windows; New studio addition above existing garage |
488/2020 | 6A Trelawney Street WOOLLAHRA | Alterations and additions to existing apartment (Unit 4) including demolition of the existing rooftop swimming pool |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
11/2020/2 | 1 & 3/9 Annandale Street DARLING POINT | Deletion of condition C.1 |
41/2019/4 | 374 & 376-382 New South Head Road DOUBLE BAY | Modify condition C5 to include correct BASIX Certificate Number 790820M |
509/2019/2 | 115 Hargrave Street PADDINGTON | Modification of the approved alterations and additions |
530/2017/3 | 36 Chamberlain Avenue ROSE BAY | Modifications to the approved replacement dwelling development including the modification or deletion of conditions C.1(i), C.3, C.6, H.1 and I.1 |
345/2016/3 | 22 Derby Street VAUCLUSE | Modifications to the approved alterations and additions |
96/2008/2 | 186 Queen Street WOOLLAHRA | Internal and external modifications |
Refusals - Development Applications
DA Number | Address | Proposal |
---|---|---|
324/2020 | 21 Goodhope Street PADDINGTON | Alterations to the rear boundary fence incorporating stair access & associated fencing & gate |
Determination period 11 January 2021 to 15 January 2021
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
446/2020 | 15 Eastbourne Road DARLING POINT | Alterations and additions to the existing building including new pool and new landscaping |
200/2020 | 72 Epping Road DOUBLE BAY | Substantial demolition of the existing building and reconstruction of a new dwelling with rear garage |
376/2020 | 9-11 Knox Street DOUBLE BAY | Change of use of the ground floor premises to a medical centre including internal fitout, shopfront and associated signage |
460/2020 | 6/1-3 Brodie Street PADDINGTON | The enclosure of an existing covered section of terrace pertaining to a residential unit |
468/2020 | 68 Cascade Street PADDINGTON | Addition of a dormer window facing towards the rear |
478/2020 | 318 Oxford Street PADDINTON | Change of use to a new skincare clinic and associated works including new signage |
464/2020 | 152 Paddington Street PADDINGTON | Alterations and additions to a terrace house |
474/2020 | 166 Underwood Street PADDINGTON | Alterations and additions to existing terrace house including ground floor extension, internal modifications, new rear dormer and pergola to rear yard |
259/2020 | 12 Black Street VAUCLUSE | Alterations and additions to the dwelling including external works |
116/2020 | 4 Fitzwilliam Road VAUCLUSE | Alterations and additions to existing dwelling including relocation of garage with new loft above and rumpus/laundry below |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
229/2018/8 | 636, 638-646 New South Head Road ROSE BAY | Deletion of the requirement for street trees (Condition C.24) due to conflict with Public Utility Services in the footpath |
Refusals - Development Applications
DA Number | Address | Proposal |
---|---|---|
421/2020 | 6 Tivoli Street PADDINGTON | Alterations and additions |
Determination period 4 January 2021 to 8 January 2021
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
383/2020 | 67 Cameron Street EDGECLIFF | Alterations and additions |
360/2020 | 1 Wyuna Road POINT PIPER | Strata Subdivision of an existing Residential Flat Building |
445/2020 | 77 Wallaroy Road WOOLLAHRA | Alterations and additions to existing dwelling |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
345/2009/2 | 12 Longworth Avenue POINT PIPER | Modify Condition C.11 |
643/2017/5 | 722-724 New South Head Road ROSE BAY | Modifications to roof terrace and windows |
Determination period 7 December 2020 to 24 December 2020
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
370/2020 | 73 & 73A Bulkara Road BELLEVUE HILL (aka Beaulieu) | Construction of new double garage and new boundary fence & re-alignment of common boundary between 73 & 73A |
439/2020 | 9 Bundarra Road BELLEVUE HILL | Strata Subdivision of the approved Dual Occupancy |
282/2020 | 25 Rosslyn Street BELLEVUE HILL | Demolition of the existing dwelling and construction of a new dwelling |
346/2020 | 45 Suttie Road BELLEVUE HILL | Alterations and additions to existing dwelling |
335/2020 | 5/54A Darling Point Road DARLING POINT | Alterations to Unit No 5 including a new loft within the existing roof space, skylights & replace all the existing windows |
386/2020 | 32/105A Darling Point Road DARLING POINT | Installation of an indoor reverse cycle air conditioner unit to the lounge room and a condenser to the balcony adjacent to the lounge room of Unit 32 |
441/2020 | 1/44 Mona Road DARLING POINT | Alterations and additions to existing pergola and rear doors |
326/2020 | 82 New Beach Road DARLING POINT | Excavation and construction of a new basement level |
423/2020 | 2 Bay Street DOUBLE BAY | Change of use to a skin penetration clinic |
149/2020 | 337 New South Head Road DOUBLE BAY (aka Overthorpe) | Access upgrade works and the associated landscape upgrade |
429/2020 | 484 New South Head Road DOUBLE BAY | Side walkways with bin enclosure |
365/2020 | 27 Caledonia Street PADDINGTON | Alterations and additions to an existing residential dwelling including modifications to the rear of the property to connect the existing separate dwellings with internal access, landscape works and a new plunge pool |
457/2020 | 250 Glenmore Road PADDINGTON | Change of use of the existing ground floor shop to residence (incorporated with the existing main residence) and associated works |
221/2020 | 9 Goodhope Street PADDINGTON | Alterations and additions to the existing dwelling |
102/2020 | 27-29 Goodhope Street PADDINGTON | Alterations and additions |
405/2020 | 21 Gurner Street PADDINGTON | New swimming pool and landscaping |
308/2020 | 1 Norfolk Street PADDINGTON | Alterations & additions to the existing terrace including a new attic with rear facing dormer |
496/2019 | 398 Oxford Street PADDINGTON | Demolition of the existing building, site remediation and replacement with a new two storey building (infill development) with a basement level and roof top terrace to be used as a restaurant with trading hours of 8am to12am Mon-Sat and 8am -10pm Sunday with the roof terrace to close at 10pm |
270/2020 | 16 Roylston Street PADDINGTON | Alterations and additions |
372/2020 | 26 Suffolk Street PADDINGTON | Alterations and additions |
242/2020 | 245 Underwood Street PADDINGTON | Alterations and additions to the existing dwelling, first and second floor additions, new swimming pool and workshop |
258/2020 | 25 Union Street PADDINGTON | Alterations and additions |
431/2020 | 178 Windsor Street PADDINGTON | New carport |
393/2020 | 7 Belah Gardens VAUCLUSE | Alterations and additions to an existing dwelling house |
358/2020 | 21 Captain Pipers Road VAUCLUSE | Alterations and additions to the existing dwelling and construction of a new swimming pool |
151/2020 | 2/34 Girilang Avenue VAUCLUSE | Alterations and additions including rooftop terrace and retractable shade awning |
359/2020 | 1A Loch Maree Place VAUCLUSE | The demolition of existing ancillary structures and the construction of a new swimming pool, spa, cabana, the widening of the existing boat ramp, new fencing and landscaping works |
414/2020 | 108 Old South Head Road VAUCLUSE | Strata subdivision of an existing dual occupancy |
207/2020 | 48 The Crescent VAUCLUSE | Alterations and additions to existing dwelling |
375/2020 | 11-13 Wentworth Road VAUCLUSE | Alterations and additions to existing dwelling |
397/2020 | 21 Wentworth Road VAUCLUSE | Widening of existing driveway crossing and entry and new double gates |
520/2019 | 57 Wentworth Road VAUCLUSE | Demolition of existing dwelling and construction of replacement dwelling, with associated landscaping and site works |
412/2020 | 331 Edgecliff Road WOOLLAHRA | Alterations and additions to existing garage and the associated dwelling |
150/2020 | 20 John Street WOOLLAHRA | Alterations and additions to existing attached dwelling |
389/2020 | 15 Magney Street WOOLLAHRA | New lift |
420/2020 | 92-98 Moncur Street WOOLLAHRA | New carport |
264/2020 | 15 Trelawney Street WOOLLAHRA | Alterations and addition to the existing dwelling including the construction of a new 2 storey addition with an in-ground swimming pool and site landscaping |
455/2020 | 3 Wallaroy Crescent WOOLLAHRA | Alterations and additions to existing dwelling |
Approvals - Section 8.2 Review Applications
DA Number | Address | Proposal |
---|---|---|
468/2019 | 80A Hopetoun Avenue VAUCLUSE | Alterations and additions |
440/2018/2 | 89 John Street WOOLLAHRA | Deletion of four (4) approved windows and retention of the three (3) existing windows on the east elevation, and the installation of an external air-conditioning unit on the roof |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
143/2014/2 | 1A Benelong Crescent BELLEVUE HILL | Internal and external modifications, including modifications to the basement level |
115/2016/4 | 71 Birriga Road BELLEVUE HILL | Modifications to the approved alterations and additions to the existing residential flat building |
326/2017/4 | 9 Bundarra Road BELLEVUE HILL | Internal and external modifications |
378/2017/4 | 49 Drumalbyn Road BELLEVUE HILL | Modifications to Condition C.14 |
248/2018/3 | 7 Fairweather Street BELLEVUE HILL | External modifications to include a new shade structure to existing terrace |
71/2019/5 | 18 Rosslyn Street BELLEVUE HILL | Increase of ceiling height and ridge height |
518/2018/2 | 164 Victoria Road BELLEVUE HILL | Modifications to the proposed landscaping and conditions A.4, B.7, C.17, and E.27 |
96/2019/3 | 5-7 Eastbourne Road DARLING POINT | First floor addition to create a new bedroom and stair |
289/2019/4 | 30-36 Bay Street DOUBLE BAY | Internal and external modifications |
118/2020/2 | 2 Guilfoyle Avenue DOUBLE BAY | Modifications to Condition C.9 |
538/2016/4 | 57 Brown Street PADDINGTON | Modifications to the approved scheme |
265/2018/2 | 313 Glenmore Road PADDINGTON | Modifications to the approved scheme |
529/2018/2 | 9 Glenview Street PADDINGTON | Removal of condition H.3 |
419/2018/3 | 13 Bayview Hill Road ROSE BAY | Retention of existing garage/terrace structure, vehicular driveway and front wall to Bayview Hill Road |
642/2017/4 | 33-37 Carlisle Street ROSE BAY | Internal and external modifications to the approved residential flat building |
291/2019/3 | 16 Kent Road ROSE BAY | The correction of 2 erroneous architectural drawing references in Condition A.7 of the development consent |
369/2019/2 | 9/1 Manion Avenue ROSE BAY | Stage the approved development over two stages |
528/2012/4 | 550 New South Head Road ROSE BAY (aka Jezve Coffee) | Modifications to the covered outdoor café area |
406/2019/3 | 8-10 Norwich Road ROSE BAY | Correct error condition A.8 |
565/2018/4 | 1-3 Spencer Street ROSE BAY | Internal and external modifications |
101/2020/2 | 66 & 68 Wilberforce Avenue ROSE BAY | Modifications to the approved scheme |
450/2019/2 | 47 Captain Pipers Road VAUCLUSE | Modifications to approved cabana and blade wall and the removal of a tree in the rear yard |
448/2018/2 | 156B Hopetoun Avenue VAUCLUSE | Modifications to approved alterations and additions |
190/2019/2 | 6 Kings Road VAUCLUSE | Modifications to approved alterations and additions |
257/2019/3 | 24 Kings Road VAUCLUSE | Modifications to the approved dwelling and the modification of Conditions A.3, C.1, C.2 and C.14 |
471/2018/2 | 10 Jesmond Avenue VAUCLUSE | Internal & external modifications to the approved alterations and additions and landscaping modifications |
435/2019/2 | 43 Towns Road VAUCLUSE | Deletion of works to driveway and vehicle crossing and amendment to retaining wall construction |
293/2020/2 | 56C Wentworth Road VAUCLUSE | Reinstatement of alterations to garage (deletion of Condition C.1) removal of Palm tree in the front yard, and new replacement tree planting |
237/2020/3 | 2 Victoria Street WATSONS BAY | Modifications to the approved alterations and additions |
367/2018/2 | 4A Fern Place WOOLLAHRA | Internal and external modifications and the modifications to Conditions C.7(c) & C.7(d) |
472.2018/2 | 274 Old South Head Road WATSONS BAY | Modifications to approved residential flat building |
474/2019/2 | 142 Fletcher Street WOOLLAHRA | Modifications to the existing roof |
351/2019/2 | 54 & 56 Oxford Street WOOLLAHRA | Removal of the Jacaranda Tree at the rear of the property |
241/1989/2 | 1/153A Queen Street WOOLLAHRA | Internal and external modifications |
425/2015/2 | 6 Raine Street WOOLLAHRA | Major internal and external modifications to the approved new dwelling house |
521/2017/2 | 18A Raine Street WOOLLAHRA | Internal and external modifications |
6/2019/2 | 8 Wallis Street WOOLLAHRA | Internal and external modifications to the approved development |
Refusals - Development Applications
DA Number | Address | Proposal |
---|---|---|
425/2020 | 32 Carlotta Road DOUBLE BAY | New inground pools at the rear of each approved dual occupancy unit and new roof terraces |
325/2020 | 3 Wiston Gardens DOUBLE BAY | Demolition of existing structures and construction of a new residential flat building |
453/2020 | 6/146 Boundary Street PADDINGTON | Alterations and additions to ground floor Unit 6 |
Determination period 30 November 2020 to 4 December 2020
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
304/2019 | 41 Birriga Road BELLEVUE HILL | Demolition of existing residential flat building and construction of a replacement residential flat building with basement car parking |
252/2020 | 8 Ginahgulla Road BELLEVUE HILL | Alterations and Additions to the existing dwelling house |
153/2020 | 28 Ginahgulla Road BELLEVUE HILL | Extensive alterations and additions to the existing dwelling including a new lap pool |
410/2020 | 1 Rose Bay Avenue BELLEVUE HILL | The demolition of an existing dormer window to a cabana outbuilding and construction of a wider and higher dormer structure |
332/2020 | 32 Rosslyn Street BELLEVUE HILL | Demolition of existing structures and construction of a new dwelling house |
226/2019 | 351 & 353 New South Head Road DOUBLE BAY | Demolition of existing buildings, construction of a new residential flat building including provision of affordable rental housing (SEPP ARH 2009) with basement parking |
381/2020 | 5 Albert Square PADDINGTON | Alterations and additions |
198/2020 | 35 Glenview Street PADDINGTON | Alterations & additions including a new two- level extension into the side passage with parking and attic space |
305/2020 | 145 Hargrave Street PADDINGTON | Alterations and additions to the existing terrace house including a new attic with a rear facing dormer, a new garage and a new swimming pool |
377/2020 | 3/24 Kent Street ROSE BAY | Installation of an Air Conditioning Unit to the rear wall of 24 Kent Road Rose Bay at the top level |
173/2020 | 11A Hay Street VAUCLUSE | Alterations and additions to carport to create an enclosed garage (some works unauthorised) |
470/2019 | 16 Hopetoun Avenue VAUCLUSE | Demolition of the existing dwelling and construction of a new dwelling and parking structure, with associated landscaping and site works |
158/2020 | 42 Hopetoun Avenue VAUCLUSE | The demolition of an existing dwelling house and ancillary structures, the construction of a new dwelling house and swimming pool, landscaping and siteworks |
510/2019 | 16 Olphert Avenue VAUCLUSE | Alterations and additions to existing dwelling including new swimming pool and cabana |
422/2020 | 7 Palmerston Street VAUCLUSE | Enclosure of an existing first floor balcony at the rear |
320/2020 | 20 Bathurst Street WOOLLAHRA | Alterations and additions to the existing dwelling |
340/2020 | 43 Grosvenor Street WOOLLAHRA | Consolidation of two dental practices into one and associated works |
388/2020 | 38-40 Wallaroy Road WOOLLAHRA | Alterations and additions to the existing dwelling house comprising of additional rooms, access and car parking below the tennis court (excavation) and new cabana additions to the rear |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
621/2017/3 | 2-8 Elizabeth Street PADDINGTON (aka Barbetta) | Modification of Conditions A.2, F.4 and I.2 (extension of operating hours) |
40/2020/2 | 15 Wunulla Road POINT PIPER | Modifications to the approved alterations and additions to the existing boatshed and seawall |
27/2019/3 | 34 Wilberforce Avenue ROSE BAY | Modifications to approved alterations and additions including the modification of condition C.8 |
304/2018/3 | 13-15A Coolong Road VAUCLUSE | Modifications to approved fencing and landscaping |
515/2019/2 | 1A Loch Maree Place VAUCLUSE | Modifications to approved substantial alterations and additions and the modification of condition I.3 |
Refusals - Development Applications
DA Number | Address | Proposal |
---|---|---|
258/2019 | 157-159 Hargrave Street PADDINGTON (aka Bellevue Hotel) | New smoking area to the Bellevue Hotel; alterations to Taylor Street bin room and new entry from Taylor Street |
Determination period 23 November 2020 to 27 November 2020
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
402/2020 | 71A Yarranabbe Road DARLING POINT | Reduction in the size of the existing pool |
354/2020 | 25 South Avenue DOUBLE BAY | Addition of a rear deck and works to the front fence |
362/2020 | 114-118 New South Head Road EDGECLIFF | Change of use premises from hairdresser to personal fitness studio |
364/2020 | 15 William Street PADDINGTON | Alterations and additions |
356/2020 | 4/36 Salisbury Road ROSE BAY | Demolition of partially built timber deck & replace with brick landing & stairs & replace security door |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
462/2019/3 | 73 Bulkara Road BELLEVUE HILL | Internal and external modifications |
404/2019/2 | 5 Kambala Place BELLEVUE HILL | External modifications |
10/2019/2 | 10 Suttie Road BELLEVUE HILL | Internal and external modifications to approved development |
422/2018/4 | 7 Carlisle Street ROSE BAY | The removal of two trees on site and modification of the front fence |
291/2019/2 | 16 Kent Road ROSE BAY | Modifications to the approved alterations and additions |
406/2019/2 | 8-10 Norwich Road ROSE BAY | Modifications to the approved residential flat building development including (but not limited to) a 200mm increase to the width of the site, and an increase in the number of units from 3 to 4 |
92/2019/3 | 6-8 Richmond Road ROSE BAY | Modifications to approved shop top housing development |
187/2017/2 | 82 Old South Head Road VAUCLUSE | External modifications to a semi-detached dwelling house, the demolition of the existing swimming pool and the construction of an in-ground swimming pool and adjacent cabana |
24/2020/2 | 8-10 Bathurst Street WOOLLAHRA | New window to the approved lift shaft and amendments to stormwater concept plan |
Refusals - Development Applications
DA Number | Address | Proposal |
---|---|---|
337/2020 | 3 Dudley Street PADDINGTON | Modifications to the approved scheme under DA2015/222/2 (works as executed) |
Refusals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
272/2019/2 | 7 Paddington Street PADDINGTON | Modification to the approved scheme (new external stairs to the rear to the garage/loft) |
845/2008/9 | 747 New South Head Road ROSE BAY (aka Woolworths) | Modifications to existing car park including the installation of time restriction regime with boom gate |
Determination period 16 November 2020 to 20 November 2020
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
312/2020 | 49 Beresford Road BELLEVUE HILL | Alterations and additions including a new first floor addition |
209/2020 | 65 Latimer Road BELLEVUE HILL | Extensive alterations and additions |
366/2020 | 4/97 O’Sullivan Road BELLEVUE HILL | Alterations and additions |
112/2020 | 16 & 18 Guilfoyle Avenue DOUBLE BAY | Demolition of existing structures and construction of a pair of semi-detached dwellings |
213/2020 | 4 Georges Road VAUCLUSE | Construction of a new dwelling |
199/2020 | 161 Hopetoun Avenue VAUCLUSE | Alterations and additions to existing attic level and a new enclosure to existing swimming pool |
125/2020 | 26A The Crescent VAUCLUSE | The demolition of the existing dwelling and the construction of a replacement dwelling with garage, associated landscaping and siteworks |
311/2020 | 8 Spicer Street WOOLLAHRA | Alterations and additions to an existing dwelling |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
96/2019/2 | 5-7 Eastbourne Road DARLING POINT | Modifications to the approved scheme |
419/2019/2 | 120 Glenmore Road PADDINGTON | Amend DA Conditions C.2 (A) & (B), K.11, K.15 and new internal accessible lift and accessible sanitary facility |
Refusals - Development Applications
DA Number | Address | Proposal |
---|---|---|
143/2020 | 40 Glendon Road DOUBLE BAY | Demolition of the existing dwelling & the construction of a new two storey multi-dwelling housing development with basement car parking, a swimming pool and associated landscaping works |
193/2020 | 3 Trelawney Street WOOLLAHRA | Alterations and additions to the existing residential flat building including a new level accommodating one additional unit |
Refusals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
503/2016/5 | 1 Yawang Lane BELLEVUE HILL (previously 236, 238 & 240 Old South Head Road Bellevue Hill) | Modifications to the approved residential flat building including a new upper level |
Determination period 9 November 2020 to 13 November 2020
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
329/2020 | 7 Boambillee Avenue VAUCLUSE | Alterations and additions |
384/2020 | 97 Wentworth Road VAUCLUSE | Alterations including new windows and doors, new driveway gate & fence, new roof above front entry gate and amendments to landscaping |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
251/2020/2 | 11 Bunyula Road BELLEVUE HILL | Correction of error |
303/2020/2 | 180 Ocean Street EDGECLIFF | Modification to Condition I.2 |
152/2017/2 | 5 & 7 Dillon Street PADDINGTON | Modifications to the approved scheme |
294/2018/3 | 238-240 Glenmore road PADDINGTON | Modifications to the approved scheme |
334/2019/2 | 22 Tivoli Avenue ROSE BAY | Modifications to the approved dwelling and swimming pool |
433/2016/3 | 16 Wentworth Road (aka 1 Fisher Ave) VAUCLUSE | Modifications to approved alterations and additions |
196/2012/4 | 39 Fitzwilliam Road VAUCLUSE | Modifications to approved alterations and additions |
490/2019/2 | 4 Greycliffe Avenue VAUCLUSE | Amend Condition (A.1e)-Adjustment to the location of a replacement street tree by 2m |
338/2018/2 | 156B Hopetoun Avenue VAUCLUSE | Modifications to approved garage and ancillary structures |
429/2018/5 | 15, 17-21 Victoria Street WATSONS BAY | Modifications to approved alterations and additions |
499/2019/2 | 155 Queen Street WOOLLAHRA | Internal and external modifications |
Refusals - Development Applications
DA Number | Address | Proposal |
---|---|---|
121/2020 | 43 Manning Road DOUBLE BAY | New garage with studio above and new front fence and gate |
216/2020 | 62 Queen Street WOOLLAHRA | Alterations and additions to the existing dwelling |
Determination period 2 November 2020 to 6 November 2020
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
351/2020 | 81 Kambala Road BELLEVUE HILL (aka 13-15 Ginahgulla Road) “Caerleon” | New front fencing |
341/2020 | 197 Underwood Street PADDINGTON | Alterations and additions |
Approvals - Section 4.55 Modification Applications
DA Number | Address | Proposal |
---|---|---|
356/2015/2 | 9 Gladswood Gardens DOUBLE BAY | Deletion of portion of approved works |
18/2020/2 | 22 William Street DOUBLE BAY | Lowering of the finished floor level of the basement from RL 0.776 to RL 0.594 |
97/2020/2 | 4 Fletcher Street WOOLLAHRA | Removal of trees |
Refusals - Development Applications
DA Number | Address | Proposal |
---|---|---|
76/2020 | 68E Caledonia Street PADDINGTON | Alterations & additions including a new basement level |
Determination period 26 October 2020 to 30 October 2020
Approvals - Development Applications
DA Number | Address | Proposal |
---|---|---|
